
JOHN – DUPLEX (SOLD OUT) | |
---|---|
Lot Area | 70 sq.m |
Floor Area | 30 sq.m |
No. of Bedrooms | 2 |
Toilet & Bath | 1 |
Parking | – |
Package Price | P 2,270,288.50 |
JOHN FLOOR PLAN
Sample Computation
SOLD OUT
Granville Crest Subdivision Davao is a 10 hectares housing development consists of 704 units and has 5 House Model to choose from. Amenities includes, clubhouse, parks & playground, adult & kiddie pool and covered basketball court. Great dreams, after all, deserve a grand address.
This is the latest and fourth project of Prestige Homes and Realty Development Corporation. A gated community that exhibits a family-friendly environment providing sensible amenities and delivers both urban living and comforts of a true home.
Granville Crest Details | |
---|---|
Project Name | Granville Crest |
Category | Low Cost to Midcost |
Location | Brgy. Catalunan Pequeno, Davao City |
Developer | Prestige Homes and Realty Development Corp. |
Total land Area | 10.5 has. |
Total Saleable Units | 704 |
House and Lot Price | P 900 Thousand & above (Bungalow), P 4 Million & above (2 Storey) |
HLURB License to Sell No. | 032739 and 032740 |
RAFAEL – ROWHOUSE (AVAILABLE) | |
---|---|
Lot Area | 50 to 65 sq.m |
Floor Area | 32 sq.m |
No. of Bedrooms | 2 |
Toilet & Bath | 1 |
Parking | – |
Package Price | P 1,447,078.50 |
Rafael – Row House (50 sq.m) | ||
---|---|---|
Package Price | P 1,447,078.50 | |
Promo Discount | P 10,000 | |
Discounted Contract Price | P 1,437,078.50 | |
20% Downpayment | P 857,078.50 | |
Add: Light & Water Connection & Tank | P 25,000 | |
Total Downpayment | P 882,078.50 | |
Less: Reservation Fee | P 20,000 | |
Balance Downpayment | P 862,078.50 | |
Payable in 24 months | P 35,919.94 / month | |
Est. Loanable Amount | P 580,000 | |
Est. Pag-ibig Monthly Amort. @ 6.5% int. rate (3 yrs repricing) | ||
– 30 years | P 3,667 | |
– 25 years | P 3,920 | |
– 20 years | P 4,325 | |
– 15 years | P 5,053 | |
– 10 years | P 6,586 | |
– 5 years | P 11,350 | |
* FEW Units left for this House Model. |
JOHN – DUPLEX (SOLD OUT) | |
---|---|
Lot Area | 70 sq.m |
Floor Area | 30 sq.m |
No. of Bedrooms | 2 |
Toilet & Bath | 1 |
Parking | – |
Package Price | P 2,270,288.50 |
GABRIEL – BUNGALOW (SOLD OUT) | |
---|---|
Lot Area | 80 sq.m |
Floor Area | 36 sq.m |
No. of Bedrooms | 2 |
Toilet & Bath | 1 |
Parking | 1 |
Package Price | P 3,822,858.50 |
MICHAEL – BUNGALOW (SOLD OUT) | |
---|---|
Lot Area | 100 sq.m |
Floor Area | 45 sq.m |
No. of Bedrooms | 2 |
Toilet & Bath | 2 |
Parking | 1 |
Package Price | P 4,781,116.50 |
MATTHEW 1 – 2-STOREY (SOLD OUT) | |
---|---|
Lot Area | 130 sq.m |
Floor Area | 70 sq.m |
No. of Bedrooms | 4 |
Toilet & Bath | 3 |
Parking | 1 |
Package Price | SOLD OUT |
MATTHEW 2 – 2 STOREY (AVAILABLE) | |
---|---|
Lot Area | 100 sq.m |
Floor Area | 70 sq.m |
No. of Bedrooms | 4 |
Toilet & Bath | 3 |
Parking | 1 |
Package Price | P 6,784,172.50 |
MATTHEW 2 – 2 Storey Single Attached | ||
---|---|---|
Package Price | P 6,784,172.50 | |
Promo Discount | P 50,000 | |
Discounted Contract Price | P 6,734,172.50 | |
20% Downpayment | P 1,346,834.50 | |
Add: Light & Water Connection & Tank | P 25,000 | |
Total Downpayment | P 1,371,834.50 | |
Less: Reservation Fee | P 30,000 | |
Balance Downpayment | P 1,341,834.50 | |
Payable in 24 months | P 55,909.77 / month | |
Est. Loanable Amount | P 5,387,338 | |
Est. Bank Monthly Amort. @ 7% int. rate per annum | ||
– 20 years | P 41,800 | |
– 15 years | P 48,500 | |
– 10 years | P 62,600 | |
– 5 years | P 107,000 | |
* FEW Units left for this House Model. |
Contact Our Brokers
ALMA C. APOLONIO
Real Estate Broker
PRC Lic. No. 0007001
Valid Until: 2024
Mobile Nos.
0917 773 5178 – Globe | Viber
0939 903 6192 – Sun | Viber
ROGER M. GEONZON
Real Estate Broker
PRC Lic. No. 0017683
Valid Until: 2023
Mobile Nos.
0906 5176 281 – Globe | Viber
0923 5588 725 – Sun| Viber
Please enter your username or email address. You will receive a link to create a new password via email.