Ilumina Estates Subdivision Davao Phase 2 is a gated community with complete amenities like clubhouse, basketball court, and children’s playground. It has similar house design with their previous projects like Priscilla Estates, Cecilia Heights and La Vista Monte Subdivision. Just few minutes away from Davao International Airport , D’Leonor Inland Resort, SM Lanang Premiere and Abreeza Mall.
Ilumina Estates subdivision davao builds secure, comfortable, and affordable homes. A sanctuary, where families can also build their dreams and make them a reality. Ilumina Estates is where your family belongs.
Ilumina Estates Davao is just 3 kilometers from Davao International Airport or just 5 to 8 minutes drive.
Ilumina Estates Phase 2 Details | |
---|---|
Project Name | Ilumina Estates Phase 2 |
Category | Midcost |
Location | Brgy. Communal, Buhangin District, Davao City |
Developer | Santos Land Development Corp. |
Total land Area | 18.4833 has. |
Total Saleable Units | 500 |
Lot Only Price | P 15,680 – P 16,800/sq.m |
House and Lot Price | P 7M & above (Bungalow), P 12M Million & above (2 Storey) |
HLURB License to Sell No. | 031670 |
MH 291 | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 73.65 sq.m |
No. of Bedrooms | 3 |
Toilet & Bath | 2 |
Parking | 1 |
Package Price | P 9,352,000 |
Bank Financing | ||
---|---|---|
Package Price | P 9,352,000.00 | |
PROMO: 10% DISCOUNT | 935,200.00 | |
Net Package Price | 8,416,800.00 | |
Downpayment Required | P 935,200.00 | |
Less: Reservation | P 50,000.00 | |
Downpayment Balance | P 885,200.00 | |
Payable in 6 months | P 147,533.33/ month | |
Estimated Loanable | P 7,481,600.00 | |
Est. Bank Monthly Amort. @ 7% int. rate | ||
– 5 years | P 149,000.00 | |
– 10 years | P 87,000.00 | |
– 15 years | P 68,000.00 | |
Transfer of Title | P 248,107.52 | |
Processing Fee | P 7,840.00 | |
OTHER PAYMENT TERMS: | ||
A. SPOT CASH PACKAGE PRICE WITH IN 30 DAYS | LESS: 18% DISCOUNT | |
B. SPOT CASH DOWNPAYMENT WITH IN 30 DAYS | LESS: 15% DISCOUNT | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
MH 295 | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 73.65 sq.m |
No. of Bedrooms | 3 |
Toilet & Bath | 2 |
Parking | 1 |
Package Price | P 9,352,000 |
Bank Financing | ||
---|---|---|
Package Price | P 9,352,000.00 | |
PROMO: 10% DISCOUNT | 935,200.00 | |
Net Package Price | 8,416,800.00 | |
Downpayment Required | P 935,200.00 | |
Less: Reservation | P 50,000.00 | |
Downpayment Balance | P 885,200.00 | |
Payable in 6 months | P 147,533.33/ month | |
Estimated Loanable | P 7,481,600.00 | |
Est. Bank Monthly Amort. @ 7% int. rate | ||
– 5 years | P 149,000.00 | |
– 10 years | P 87,000.00 | |
– 15 years | P 68,000.00 | |
Transfer of Title | P 248,107.52 | |
Processing Fee | P 7,840.00 | |
OTHER PAYMENT TERMS: | ||
A. SPOT CASH PACKAGE PRICE WITH IN 30 DAYS | LESS: 18% DISCOUNT | |
B. SPOT CASH DOWNPAYMENT WITH IN 30 DAYS | LESS: 15% DISCOUNT | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
MH 301 | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 73.65 sq.m |
No. of Bedrooms | 3 |
Toilet & Bath | 2 |
Parking | 1 |
Package Price | P 9,352,000 |
Bank Financing | ||
---|---|---|
Package Price | P 9,352,000.00 | |
PROMO: 10% DISCOUNT | 935,200.00 | |
Net Package Price | 8,416,800.00 | |
Downpayment Required | P 935,200.00 | |
Less: Reservation | P 50,000.00 | |
Downpayment Balance | P 885,200.00 | |
Payable in 6 months | P 147,533.33/ month | |
Estimated Loanable | P 7,481,600.00 | |
Est. Bank Monthly Amort. @ 7% int. rate | ||
– 5 years | P 149,000.00 | |
– 10 years | P 87,000.00 | |
– 15 years | P 68,000.00 | |
Transfer of Title | P 248,107.52 | |
Processing Fee | P 7,840.00 | |
OTHER PAYMENT TERMS: | ||
A. SPOT CASH PACKAGE PRICE WITH IN 30 DAYS | LESS: 18% DISCOUNT | |
B. SPOT CASH DOWNPAYMENT WITH IN 30 DAYS | LESS: 15% DISCOUNT | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
MH 303 | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 73.65 sq.m |
No. of Bedrooms | 3 |
Toilet & Bath | 2 |
Parking | 1 |
Package Price | P 9,352,000 |
Bank Financing | ||
---|---|---|
Package Price | P 9,352,000.00 | |
PROMO: 10% DISCOUNT | 935,200.00 | |
Net Package Price | 8,416,800.00 | |
Downpayment Required | P 935,200.00 | |
Less: Reservation | P 50,000.00 | |
Downpayment Balance | P 885,200.00 | |
Payable in 6 months | P 147,533.33/ month | |
Estimated Loanable | P 7,481,600.00 | |
Est. Bank Monthly Amort. @ 7% int. rate | ||
– 5 years | P 149,000.00 | |
– 10 years | P 87,000.00 | |
– 15 years | P 68,000.00 | |
Transfer of Title | P 248,107.52 | |
Processing Fee | P 7,840.00 | |
OTHER PAYMENT TERMS: | ||
A. SPOT CASH PACKAGE PRICE WITH IN 30 DAYS | LESS: 18% DISCOUNT | |
B. SPOT CASH DOWNPAYMENT WITH IN 30 DAYS | LESS: 15% DISCOUNT | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
2-STOREY HOUSE 148.92 SQ.M | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 162.14 sq.m |
No. of Bedrooms | 4 |
Toilet & Bath | 3 |
Parking | 1 |
Package Price | P 15,001,000 |
Bank Financing | ||
---|---|---|
Package Price | P 15,001,000.00 | |
PROMO: 10% DISCOUNT | P 1,500,100.00 | |
Net Package Price | P 13,500,900.00 | |
Downpayment Required | P1,500,100 .00 | |
Less: Reservation | P 50,000.00 | |
Downpayment Balance | P 1,450,00.00 | |
Payable in 6 months | P 241,683.33/ month | |
Estimated Loanable | P 12,000,800.00 | |
Est. Bank Monthly Amort. @ 7% int. rate | ||
– 5 years | P 238,000.00 | |
– 10 years | P 140,000.00 | |
– 15 years | P 108,000.00 | |
Transfer of Title | P 392,778.69 | |
Processing Fee | P 7,840.00 | |
OTHER PAYMENT TERMS: | ||
A. SPOT CASH PACKAGE PRICE (18% DISCOUNT) within 30 days | P 12,300,820.00 | |
B. SPOT CASH DOWNPAYMENT (15% DISCOUNT) within 30 days | P 12,750,850.00 | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
2-STOREY HOUSE | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 162.14 sq.m |
No. of Bedrooms | 4 |
Toilet & Bath | 3 |
Parking | 1 |
Package Price | P 15,001,000 |
2-STOREY HOUSE 148.15 SQ.M | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 148.15 sq.m |
No. of Bedrooms | 4 |
Toilet & Bath | 3 |
Parking | 1 |
Package Price | P 15,001,000 |
2-STOREY HOUSE 148.15 SQ.M | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 148.15 sq.m |
No. of Bedrooms | 4 |
Toilet & Bath | 3 |
Parking | 1 |
Package Price | P 15,001,000 |
2-STOREY HOUSE 148.15 SQ.M | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 148.15 sq.m |
No. of Bedrooms | 4 |
Toilet & Bath | 3 |
Parking | 1 |
Package Price | P 15,001,000 |
HOUSE SPECIFICATIONS |
---|
|
Features and Amenities |
---|
|
Contact Our Brokers
ALMA C. APOLONIO
Real Estate Broker
PRC Lic. No. 0007001
Valid Until: 2024
Mobile Nos.
0917 773 5178 – Globe | Viber
0939 903 6192 – Sun | Viber
ROGER M. GEONZON
Real Estate Broker
PRC Lic. No. 0017683
Valid Until: 2023
Mobile Nos.
0906 5176 281 – Globe | Viber
0923 5588 725 – Sun| Viber
Please enter your username or email address. You will receive a link to create a new password via email.