Ivory Residences is 18-storey residential condominium development. It features distinctively appointed homes with fully equipped and lavish amenities. This units are designed for owners who have a sophisticated eye for style and detail. The newest premiere condominium stands in the heart of Davao City beside Obsidian Suites.
Ivory Residences offers the perfect combination of spacious boutique living and peaceful privacy. All within reach of your favorite shopping destination in the city. Experience the Good Life in the Heart of the City.
Ivory Residences will be just steps away from the major shopping complex. Giving you convenient access to all the shops, restaurant, cafes, entertainment, and recreation that the area has to offer. This sleek tower will feature a limited number of private homes with some of the most spacious floor plans in Davao City. As one of a small number of owners, you’ll be part of a very exclusive group. You’ll understand firsthand what ‘limited edition’ truly means, that special feeling of experiencing something rare, unique and beautiful.
Ivory Residences Project Details | |
---|---|
Project Name | Ivory Residences |
Category | Residential Condo |
Location | J.P Laurel Avenue, Bajada, Davao City |
Developer | Santos Land Development Corp. |
Total Land Area | 4,700 sq.m |
Total Saleable Units | 326 |
Parking Slot | 125 |
Condo Price | P 4M & above |
HLURB License to Sell No. | SMR-17-002 |
STUDIO TYPE WITH BALCONY | |
---|---|
Floor Area | 34.67 sq.m |
Toilet & Bath | 1 |
Package Price | P 4,234,513.00 |
Bank Financing | ||
---|---|---|
Package Price | P 4,234,513.00 | |
10% Downpayment Required | P 423,451.30 | |
Less: Reservation | P 50,000.00 | |
Downpayment Balance | P 373,451.30 | |
Payable in 24 months | P 15,560.47/ month | |
90% Estimated Loanable | P 3,811,061.70 | |
Est. Bank Monthly Amort. @ 7% int. rate per annum | ||
– 5 years | P 76,000.00 | |
– 10 years | P 45,000.00 | |
– 15 years | P 35,000.00 | |
Transfer of Title | P 130,993.52 | |
Processing Fee | P 7,840.00 | |
OTHER PAYMENT TERMS: | ||
A. SPOT CASH PACKAGE PRICE WITH IN 30 DAYS | – | |
B. IN-HOUSE FINANCING, 30% DP, 70% In-house Financing | ||
* Prices varies every floor level | ||
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
ONE BEDROOM WITH BALCONY | |
---|---|
Floor Area | 46.27 sq.m |
No. of Bedrooms | 1 |
Toilet & Bath | 1 |
Package Price | P 6,618,600.00 |
Bank Financing | ||
---|---|---|
Package Price | P 6,618,600.00 | |
10% Downpayment Required | P 661,860.00 | |
Less: Reservation | P 50,000.00 | |
Downpayment Balance | P 611,860.00 | |
Payable in 24 months | P 25,494.17/ month | |
90% Estimated Loanable | P 5,956,740.00 | |
Est. Bank Monthly Amort. @ 7% int. rate per annum | ||
– 5 years | P 118,000.00 | |
– 10 years | P 70,000.00 | |
– 15 years | P 54,000.00 | |
Transfer of Title | P 198,312.18 | |
Processing Fee | P 7,840.00 | |
OTHER PAYMENT TERMS: | ||
A. SPOT CASH PACKAGE PRICE WITH IN 30 DAYS | – | |
B. IN-HOUSE FINANCING, 30% DP, 70% In-house Financing | ||
* Prices varies every floor level | ||
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
2-BEDROOM WITH BALCONY | |
---|---|
Floor Area | 67.25 sq.m |
No. of Bedrooms | 2 |
Toilet & Bath | 2 |
Package Price | P 9,494,975.00 |
Bank Financing | ||
---|---|---|
Package Price | P 9,494,975.00 | |
10% Downpayment Required | P 949,497.50 | |
Less: Reservation | P 50,000.00 | |
Downpayment Balance | P 899,497.50 | |
Payable in 24 months | P 37,479.06/ month | |
90% Estimated Loanable | P 8,545,477.50 | |
Est. Bank Monthly Amort. @ 7% int. rate per annum | ||
– 5 years | P 170,000.00 | |
– 10 years | P 100,000.00 | |
– 15 years | P 77,000.00 | |
Transfer of Title | P 279,489.09 | |
Processing Fee | P 7,840.00 | |
OTHER PAYMENT TERMS: | ||
A. SPOT CASH PACKAGE PRICE WITH IN 30 DAYS | – | |
B. IN-HOUSE FINANCING, 30% DP, 70% In-house Financing | ||
* Prices varies every floor level | ||
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
2-BEDROOM LOFT WITH BALCONY | |
---|---|
Floor Area | 113.77 sq.m |
No. of Bedrooms | 2 plus 1 maid’s room |
Toilet & Bath | 2 |
Package Price | P 17,843,379.00 |
Bank Financing | ||
---|---|---|
Package Price | P 17,843,379.00 | |
10% Downpayment Required | P 1,784,337.90 | |
Less: Reservation | P 50,000.00 | |
Downpayment Balance | P 1,734,337.90 | |
Payable in 24 months | P 72,264.08/ month | |
90% Estimated Loanable | P 16,059,041.10 | |
Est. Bank Monthly Amort. @ 7% int. rate per annum | ||
– 5 years | P 318,000.00 | |
– 10 years | P 187,000.00 | |
– 15 years | P 145,000.00 | |
Transfer of Title | P 130,993.52 | |
Processing Fee | P 7,840.00 | |
OTHER PAYMENT TERMS: | ||
A. SPOT CASH PACKAGE PRICE WITH IN 30 DAYS | – | |
B. IN-HOUSE FINANCING, 30% DP, 70% In-house Financing | ||
* Prices varies every floor level | ||
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
IVORY RESIDENCES FEATURES | |
---|---|
|
IVORY RESIDENCES AMENITIES | |
---|---|
|
Contact Our Brokers
ALMA C. APOLONIO
Real Estate Broker
PRC Lic. No. 0007001
Valid Until: 2024
Mobile Nos.
0917 773 5178 – Globe | Viber
0939 903 6192 – Sun | Viber
ROGER M. GEONZON
Real Estate Broker
PRC Lic. No. 0017683
Valid Until: 2023
Mobile Nos.
0906 5176 281 – Globe | Viber
0923 5588 725 – Sun| Viber
Please enter your username or email address. You will receive a link to create a new password via email.