Laureana Grand Plains is the newest quality project by Santos Land Development Corporation located in the South part of Davao City. A 13.5 hectare project, along Libby Road – Bago Oshiro, Puan.
This was named after Laureana Santos, one of the women members of Nicolas and Iluminada Santos family. This new project will surely elevate your everyday living. It will be developed with open spaces, parks, playground, community facilities and perimeter fences with greens in specific area the subdivision most suitable for a residential community.Laureana Grand Plains Details | |
---|---|
Project Name | Laureana Grand Plains |
Category | Midcost (PD 957) |
Location | Libby Road, Puan, Davao City |
Developer | Santos Land Development Corp. |
Total land Area | 13.506 has. |
Total Saleable Units | 338 |
Lot Only Price | P 15,680 / sq.m (regular) | P 16,800 / sq.m (corner lot) |
House and Lot Price | P 9M & above Bungalow, P 17M & above 2 Storey |
HLURB License to Sell No. | 2021-024 |
SAMPLE COMPUTATION | |
---|---|
P 15,680 / SQ.M (REGULAR LOT) | |
– Available @ 193 sq.m and above | |
P 16,800 / SQ.M (CORNER LOT) | |
– Available @ 250 sq.m and above | |
Click Below For Sample Computation |
SINGLE UNIT A | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 98.92 sq.m |
No. of Bedrooms | 3 |
Toilet & Bath | 2 |
Parking | 1 |
Package Price | P 9,914,000.00 |
Single Unit A | ||
---|---|---|
Package Price | P 9,914,000.00 | |
Downpayment | P 991,400.00 | |
Less: Reservation | P 50,000.00 | |
Downpayment Balance | P 941,400.00 | |
Payable in 8 months | P117,675.00/ month | |
Estimated Loanable | P 8,922,600.00 | |
Est. Bank Monthly Amort. @ 8% int. rate | ||
– 5 years | P 181,000.00 | |
– 10 years | P 109,000.00 | |
– 15 years | P 81,000.00 | |
Transfer of Title | P 291,405.66 | |
Processing Fee | P 7,840.00 | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
SINGLE UNIT B | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 99.61 sq.m |
No. of Bedrooms | 3 |
Toilet & Bath | 2 |
Parking | 1 |
Package Price | P 9,887,000.00 |
Single Unit B | ||
---|---|---|
Package Price | P 9,887,000.00 | |
Downpayment | P 988,700.00 | |
Less: Reservation | P 50,000.00 | |
Downpayment Balance | P 938,700.00 | |
Payable in 8 months | P 117,337.50/ month | |
Estimated Loanable | P 8,898,300.00 | |
Est. Bank Monthly Amort. @ 8% int. rate | ||
– 5 years | P 181,000.00 | |
– 10 years | P 108,000.00 | |
– 15 years | P 85,000.00 | |
Transfer of Title | P 290,674.86 | |
Processing Fee | P 7,840.00 | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
SINGLE UNIT C | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 97.47 sq.m |
No. of Bedrooms | 3 |
Toilet & Bath | 2 |
Parking | 1 |
Package Price | P 9,792,000.00 |
Single Unit C | ||
---|---|---|
Package Price | P 9,792,000.00 | |
Downpayment | P 979,200.00 | |
Less: Reservation | P 50,000.00 | |
Downpayment Balance | P 929,200.00 | |
Payable in 8 months | P 116,150.00/ month | |
Estimated Loanable | P 8,812,800.00 | |
Est. Bank Monthly Amort. @ 8% int. rate | ||
– 5 years | P 179,000.00 | |
– 10 years | P 107,000.00 | |
– 15 years | P 85,000.00 | |
Transfer of Title | P 287,968.86 | |
Processing Fee | P 7,840.00 | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
2 STOREY UNIT D | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 194.65 sq.m |
No. of Bedrooms | 4 |
Toilet & Bath | 3 |
Parking | 1 |
Package Price | P 17,309,000.00 |
2 Storey Unit D | ||
---|---|---|
Package Price | P 17,309,000.00 | |
Downpayment | P 1,730,900.00 | |
Less: Reservation | P 50,000.00 | |
Downpayment Balance | P 1,680,900.00 | |
Payable in 10 months | P 168,090.00/ month | |
Estimated Loanable | P 15,578,100.00 | |
Est. Bank Monthly Amort. @ 8% int. rate | ||
– 5 years | P 316,000.00 | |
– 10 years | P 189,000.00 | |
– 15 years | P 149,000.00 | |
Transfer of Title | P 500,300.16 | |
Processing Fee | P 7,840.00 | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
2 STOREY UNIT E | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 206.00 sq.m |
No. of Bedrooms | 4 |
Toilet & Bath | 3 |
Parking | 1 |
Package Price | P 17,618,000.00 |
2 Storey Unit E | ||
---|---|---|
Package Price | P 17,618,000.00 | |
Downpayment | P 1,761,800.00 | |
Less: Reservation | P 50,000.00 | |
Downpayment Balance | P 1,711,800.00 | |
Payable in 10 months | P 171,180.00/ month | |
Estimated Loanable | P 15,856,200.00 | |
Est. Bank Monthly Amort. @ 8% int. rate | ||
– 5 years | P 322,000.00 | |
– 10 years | P 192,000.00 | |
– 15 years | P 152,000.00 | |
Transfer of Title | P 508,986.96 | |
Processing Fee | P 7,840.00 | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
HOUSE SPECIFICATIONS |
---|
TBA |
Features and Amenities |
---|
|
Contact Our Brokers
ALMA C. APOLONIO
Real Estate Broker
PRC Lic. No. 0007001
Valid Until: 2024
Mobile Nos.
0917 773 5178 – Globe | Viber
0939 903 6192 – Sun | Viber
ROGER M. GEONZON
Real Estate Broker
PRC Lic. No. 0017683
Valid Until: 2023
Mobile Nos.
0906 5176 281 – Globe | Viber
0923 5588 725 – Sun| Viber
Please enter your username or email address. You will receive a link to create a new password via email.