The Gardens at South Ridge, a 7-hectare garden village featuring upscale amenities, master-planned greenery and 24/7 security. With over one hectare of its total land use specially allocated for commercial, sport, and leisure facilities and establishment. The newest and most desirable address in one of Davao City’s fastest growing district.
The Garden at South Ridge project offers a total of six Italian-Mediterranean themed houses and a residential lot-only purchases.
The Gardens at South Ridge Details | |
---|---|
Project Name | The Gardens at South Ridge |
Category | High End Subdivision |
Location | Brgy. Catigan, Toril, Davao City |
Developer | UrbanEast Development Inc. |
Total land Area | 7 has. |
Total Saleable Units | 187 |
Lot Only Price | P 17,800 /sq.m (regular) |
House and Lot Price | P4.8M to P10.2M |
HLURB License to Sell No. | – |
SAMPLE COMPUTATION | |
---|---|
P 17,800 / SQ.M (RESIDENTIAL LOT) | |
– Available @ 180 sq.m and above | |
P 26,000 / SQ.M (COMMERCIAL LOT – REGULAR) | |
P 30,000 / SQ.M (COMMERCIAL LOT PRIME) | |
Click Below For Sample Computation |
Residential Lot (180 sq.m) | ||
---|---|---|
Package Price | P 2,860,714.29 | |
Less: Reservation | P 17,000.00 | |
Downpayment | P 911,256.77 | |
Payable in 24 months | P 18,984.62/ month | |
Estimated Loanable | P 2,276,428.57 | |
Est. Bank Monthly Amortization | ||
– 5 years | P 46,000.00 | |
– 10 years | P 27,000.00 | |
– 15 years | P 21,000.00 | |
Transfer of Title | P | |
Processing Fee | P | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
ADALINA HOUSE MODEL | |
---|---|
Lot Area | 180 sq.m |
Floor Area | 64 sq.m |
No. of Bedrooms | 3 |
Toilet & Bath | 2 |
Parking | 1 |
Package Price | P 4,850,000 |
Adalina House | ||
---|---|---|
Package Price | P 4,850,000 | |
Less: Reservation | P 100,000.00 | |
Downpayment | P 805,984.00 | |
Payable in 24 months | P 33,582.67/ month | |
Estimated Loanable | P 4,275,000.00 | |
Est. Bank Monthly Amortization | ||
– 5 years | P 82,648.00 | |
– 10 years | P 47,461.00 | |
– 15 years | P 36,075.00 | |
Transfer of Title | P | |
Processing Fee | P | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
DINARA HOUSE MODEL | |
---|---|
Lot Area | 192 sq.m |
Floor Area | 72 sq.m |
No. of Bedrooms | 3 |
Toilet & Bath | 2 |
Parking | 1 |
Package Price | P 5,700,000 |
Dinara House | ||
---|---|---|
Package Price | P 5,700,000 | |
Less: Reservation | P 100,000.00 | |
Downpayment | P 915,209.00 | |
Payable in 24 months | P 38,134/ month | |
Estimated Loanable | P 5,040,000.00 | |
Est. Bank Monthly Amortization | ||
– 5 years | P 97,437.00 | |
– 10 years | P 55,954.00 | |
– 15 years | P 42,530.00 | |
Transfer of Title | P | |
Processing Fee | P | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
LORIDANA HOUSE MODEL | |
---|---|
Lot Area | 200 sq.m |
Floor Area | 103 sq.m |
No. of Bedrooms | 3 |
Toilet & Bath | 3 |
Parking | 2 |
Package Price | P 6,950,000 |
Loridana House | ||
---|---|---|
Package Price | P 6,950,000 | |
Less: Reservation | P 100,000.00 | |
Downpayment | P 1,075,834.00 | |
Payable in 24 months | P 44,826/ month | |
Estimated Loanable | P 6,165,000.00 | |
Est. Bank Monthly Amortization | ||
– 5 years | P 119,187.00 | |
– 10 years | P 68,444.00 | |
– 15 years | P 52,024.00 | |
Transfer of Title | P | |
Processing Fee | P | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
CORISANDE HOUSE MODEL | |
---|---|
Lot Area | 200 sq.m |
Floor Area | 125 sq.m |
No. of Bedrooms | 4 |
Toilet & Bath | 3.5 |
Parking | 2 |
Package Price | P 7,950,000 |
Corisande House | ||
---|---|---|
Package Price | P 7,950,000 | |
Less: Reservation | P 100,000.00 | |
Downpayment | P 1,204,334.00 | |
Payable in 24 months | P 50,181/ month | |
Estimated Loanable | P 7,065,000.00 | |
Est. Bank Monthly Amortization | ||
– 5 years | P 136,586.00 | |
– 10 years | P 78,436.00 | |
– 15 years | P 59,618.00 | |
Transfer of Title | P | |
Processing Fee | P | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
AMARANTA HOUSE MODEL | |
---|---|
Lot Area | 224 sq.m |
Floor Area | 135 sq.m |
No. of Bedrooms | 4 |
Toilet & Bath | 4 |
Parking | 2 |
Package Price | P 8,880,000 |
Amaranta House | ||
---|---|---|
Package Price | P 8,880,000 | |
Less: Reservation | P 100,000.00 | |
Downpayment | P 1,323,839.00 | |
Payable in 24 months | P 55,160/ month | |
Estimated Loanable | P 7,902,000.00 | |
Est. Bank Monthly Amortization | ||
– 5 years | P 152,768.00 | |
– 10 years | P 87,728.00 | |
– 15 years | P 66,682.00 | |
Transfer of Title | P | |
Processing Fee | P | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
CELANDINE HOUSE MODEL | |
---|---|
Lot Area | 224 sq.m |
Floor Area | 165 sq.m |
No. of Bedrooms | 4 |
Toilet & Bath | 4 |
Parking | 2 |
Package Price | P 10,280,000 |
Celandine House | ||
---|---|---|
Package Price | P 10,280,000 | |
Less: Reservation | P 100,000.00 | |
Downpayment | P 1,503,739.00 | |
Payable in 24 months | P 62,656/ month | |
Estimated Loanable | P 9,162,000.00 | |
Est. Bank Monthly Amortization | ||
– 5 years | P 177,127.00 | |
– 10 years | P 101,717.00 | |
– 15 years | P 77,314.00 | |
Transfer of Title | P | |
Processing Fee | P | |
* Prices are subject to change without prior notice | ||
* Loanable amount is subject to loan approval |
With over one hectare of its total land use especially allocated for commercial, sports and leisure facilities and establishment.
Features and Amenities |
---|
|
Contact Our Brokers
ALMA C. APOLONIO
Real Estate Broker
PRC Lic. No. 0007001
Valid Until: 2024
Mobile Nos.
0917 773 5178 – Globe | Viber
0939 903 6192 – Sun | Viber
ROGER M. GEONZON
Real Estate Broker
PRC Lic. No. 0017683
Valid Until: 2023
Mobile Nos.
0906 5176 281 – Globe | Viber
0923 5588 725 – Sun| Viber
Please enter your username or email address. You will receive a link to create a new password via email.